Raj Nagar, Ghaziabad, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Purity | 90% |
Feature | Hygenically Packed, 100% Juice |
Taste | Sweet |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Details
Test | Specification | Standard Test |
Total Soluble Solid in Brix | 15*Brix(14-18°B ) | By Refrectometer |
Acidity % (As Citric Acid) | 1.3%(1.0-1.5) | By titration with N/10 NaOH Solution |
SO2 | 1300ppm (1000-1700) | By titration with N/10 Iodine Solution |
pH Value | 3.23(2.5-4.0) | By pH Meter |
Description | Milky White pulp having good | Visual & organoleptic examination |
Hi! Simply click below and type your query.
Our experts will reply you very soon.