| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Moisture (%) | 9% |
| Form | Powder |
| Pack Type | Pp Bag |
| Click to view more | |
Product Details
Storage and Handling
Blood meal is available in bags or as bulk material. Whole blood meal is packaged in 50 pound poly-lined paper bags.
Typical Analysis
| Crude protein | 0.8 |
| Crude fat | 0.01 |
| Crude fiber | 0.01 |
| Ruminant digestible protein | 0.631 |
Typical Amino Acid Profile
| Methionine | 0.01 |
| Crystine | 0.014 |
| Lysine | 0.069 |
| Tryptophane | 0.01 |
| Isoleucine | 0.008 |
| Histidine | 0.0305 |
| Valine | 0.052 |
| Leucine | 0.103 |
| Arginine | 0.0235 |
| Glycine | 0.044 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.