Hi! Simply click below and type your query.
Our experts will reply you very soon.
Raj Nagar, Ghaziabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Black Salt Lumps, Black Salt Powder, Litchi Pulp, Papaya Pulp and Pink Guava Pulp from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Application | Spice |
Shelf Life | 1 Yr |
Color | Pink |
Processing Type | Raw |
Feature | Good For Health, Rich Contents |
Form | Lumps |
Packaging Type | Plastic Bag |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Shelf Life | 1 Year |
Color | Pink |
Purity | 100% |
Feature | Good For Health, Hygienically Packed, Rich Contents |
Form | Powder |
Packaging Type | Plastic Bag |
Potassium | 8 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Purity | 90% |
Feature | Hygenically Packed, 100% Juice |
Taste | Sweet |
Form | Pulp |
Flavour | Litchi |
Solubility | Soluble In Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Total Soluble Solid in Brix | 8-12°B (10°Brix) |
Acidity % (As Citric Acid) | 1.0%-1.4% (1.2%) |
SO2 | 1200 To 2000ppm (1500ppm) |
Ph Value | 3.2– 4.0(3.4) |
Description | Yellowish pulp having good |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Total Soluble Solid in Brix | 8 – 120 B (100Brix) |
Acidity % (As Citric Acid) | 0.54% - 0.60%(0.58%) |
SO2 | 1200 To 2000 ppm (1800 ppm) |
Ph Value | 3.4 – 4.0 (3.8) |
Description | White Pulp Having Good |
Sieve | Having paas through by 1/32 and 1/64. |
Preferred Buyer From
Location | Worldwide |