Raj Nagar, Ghaziabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Citric Acid, Earthing Chemical Compound, Hatchery Powder, Liquid Formaldehyde Solution, Plain Ascorbic Acid, Potassium Humate, Potassium Meta Bi Sulphate, Powder Malic Acid, Powder Tartaric Acid and Silica Gel from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Form | Powder |
Melting Point | 156 Degree C |
Assay | 99.8 - 100.2 % |
Formula | C6H8O7.H2O |
Boiling Point | 310 Degree C |
Solubility in Water | 73 G/100 Ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Application | Earthing |
Purity | 100 % |
Packaging Size | 25 |
Form | Powder |
Ph | 7-9 |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Color | White |
Form | Powder |
Formolione | 37% |
Copper Sulphate | 20% to 24% |
Features | Long Shelf Life, Precise Composition, High Purity |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Percent | 37% |
Boiling Point (℃) | 98(Folmalin) |
Flash Point (℃) | 67 |
CAS No. | 50-00-0 |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Form | Powder |
Color | White |
Purity | 99% |
Formula | C6H8O6 |
Storage | Cool & Dry Place |
Density | 1.694 G/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Shelf Life | 1 Yr |
Color | Black |
Purity | 99% |
Form | Powder |
Packaging Type | Plastic Bags, Plastic Drums |
Melting Point | 200-400 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Purity | 98% Min |
Color | White |
Formula | C4H6O5 |
Molar Mass | 134.0874 g/mol |
Flash Point | 203 °C |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Physical State | Powder |
Packaging Type | Bag |
Formula | C4H6O6 |
Molar mass | 150.087 g/mol |
Density | 1.79 g/cm³ |
Assay | 98% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Application | Filtration |
Color | Transparent |
Purity | 99.5% |
Packaging Type | HDPE Bag, Packet, PP Bag |
Size | 2 to 6 mm |
Shape | Beads |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.